PGO Oil Level Gauge/ Titanium Blue For ZOOMER 50
    
    
    
      
        | Code: | 690K445TYBLT4LL | 
      
        | Scale: |  | 
      
        | Class: | 
| YAMAHA | YAMAHA |  
| < Domestic Models > | < Foreign Models > |  
| FORCE 155 | NMAX 155 (ID) |  
| SMAX 155 (ABS) | AEROX 155 (ID) |  
| SMAX 155 | Y 15ZR (MY) |  
| CYGNUS GRYPHUS 125 ABS | Byson 150 (ID) |  
| CYGNUS GRYPHUS 125 UBS | JUPITER MX 135 (ID) |  
| 5TH NEW CYGNUS-X 125 (ABS) | MIO MX i 125/ XEON RC 125 (ID) |  
| 5TH NEW CYGNUS-X 125 | MIO MX 125 (ID) |  
| 4TH NEW CYGNUS-X 125 | MIO I 125 (PH) |  
| 3RD NEW CYGNUS 125 | MIO 115 sporty Euro-3 (PH) |  
| NEW CYGNUS 125 | MIO J 115 (ID) |  
| CYGNUS 125 | MIO 110 (ID) |  
| BW'S R 125 | NOUVO 110 (ID) |  
| BWS 125 X VERSION | PGO |  
| BWS 125 | Domestic Models > |  
| GTR AERO 125 | BUBU 125 |  
| GTR 125 | < Foreign Models > |  
| RS NEO 125 | BUBU 150 |  
| NMAX 155 |  |  
| KYMCO | SUZUKI |  
| < Domestic Models > | < Foreign Models > |  
| RACING S 125 | SATRIA FU 150 (ID) |  
| RACING 150 | HONDA |  
| RACING 125 | < Foreign Models > |  
| G6 150 | NEW VARIO 150 Fi (ID) |  
| G6 125 | VARIO TECHNO 125 PGM-Fi (ID) |  
| VJR 125 | VARIO 110 (ID) |  
| VJR 110 | BEAT Fi 110 (ID) |  
| VJR 100 | BEAT 110 (ID) |  
| MANY 125 | AIR BLADE 110 (ID) |  
| MANY 110 | BLADE 110 (ID) |  
| MANY 100 | WAVE 110 (PH) |  
| NEW G5 150 | APE 100 (JP) |  
| NEW G5 125 | ZOOMER fi 50 (JP) |  
| G5 150 | ZOOMER 50 (JP) |  
| G5 125 (RIM 12") | APE 50 (JP) |  
| G5 125 (RIM 10") | CHINA MOTOR |  
| G4 125 | < Foreign Models > |  
| G3 125 | VENTO 150 |  
| JR 100 | PI 153 |  
| V-LINK GP 125 | HARTFORD |  
| GY6 125 | < Domestic Models > |  
| GY6 50 | MINI 125FI |  
| SYM |  |  
| < Domestic Models > |  |  
| WOLF 150 |  |  
| WOLF 125 |  |  
| FIGHTER 150 (6TH) |  |  
| NEW FIGHTER 150 |  |  
| FIGHTER 150 |  |  
| FIGHTER 125 |  |  
| FIGHTER 4V 125 |  |  
| JET-POWER 125 |  |  
| GT 125 |  |  
| RX 110 |  |  
| DUKE 125 |  |  
| X'-PRO 100 |  |  
| R1 100 |  |  |